| MIG-140MK | MIG-160MK | ||
| Power voltage(V) | 220V±10% | 220V±10% | |
| Rated input capacity(KVA) | 4.8 | 5.5 | |
| No-load voltage(V) | 54 | 54 | |
| Output current range MIG (A) | 20-140 | 20-160 | |
| Usable wire (mm) | 0.6-1.0 | 0.6-1.0 | |
| Usable electrode (mm) | 1.6-4.0 | 1.6-4.0 | |
| Duty cycle(%) | 60 | 60 | |
| Efficiency | 85% | 85% | |
| Protection degree | IP21S | IP21S | |
| Insulation degree | F | F | |
| Weight(kg) | 8.5 | 9.5 | |
| Dimensions(mm) | 475x305x410 | 475x305x410 | |
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:No.336,HangwenRoad(S.), Zeguo,Wenling,Zhejiang,China