| MMA 09- IGBT | 140I | 160I | 180I | |
|
|
||||
| Input voltage(V) ±10% | 160V-240V | 160V-240V | 160V-240V | |
| Frequency(Hz) | 50 | 50 | 50 | |
| Rated input current(A) | 20 | 23 | 26 | |
| Output current range(A) | 10-140A | 10-160A | 10-180A | |
| Duty cycle(%) 40 degree | 20% | 20% | 20% | |
| Duty cycle(%) 25 degree | 35% | 35% | 35% | |
| Rated input power ,KW | 3.6 | 4.2 | 4.9 | |
| Rated output voltage(V) | 25.6 | 26.4 | 27.2 | |
| Power factor(COSф) | 0.85 | 0.85 | 0.85 | |
| No-load voltage | 86 V | 86 V | 86 V | |
| Insulation class | F | F | F | |
| Protection class | IP21S | IP21S | IP21S | |
| Efficiency(%) | 85 | 85 | 85 | |
| Electrode(ф mm) | 1.6-4.0 | 1.6-4.0 | 1.6-4.0 | |
| Carton size (L x W x H), mm | 305 x 228 x 210 | 305 x 228 x 210 | 305 x 228 x 210 | |
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:No.336,HangwenRoad(S.), Zeguo,Wenling,Zhejiang,China