MIG-160KG | MIG-180KG | MIG-200KG | |||
Power voltage(V) | 220V±10% | 220V±10% | 220V±10% | ||
Rated input capacity(KVA) | 5.5 | 6.5 | 7.5 | ||
No-load voltage(V) | 54 | 54 | 54 | ||
Output current range MIG (A) | 20-160 | 20-180 | 20-200 | ||
Output current range MMA (A) | 20-140 | 20-160 | 20-180 | ||
Usable wire (mm) | 0.6-0.9 | 0.6-1.0 | 0.6-1.0 | ||
Usable electrode (mm) | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | ||
Duty cycle(%) | 60 | 60 | 60 | ||
Efficiency | 85% | 85% | 85% | ||
Protection degree | IP21S | IP21S | IP21S | ||
Insulation degree | F | F | F | ||
Weight(kg) | 12.5 | 12.5 | 12.5 | ||
Dimensions(mm) | 420x205x300 | 420x205x300 | 420x205x300 |
INPUT 220V-50/60Hz | |
INVERTER IGBT TECHNOLOGY | |
DIGITAL DISPLAY | |
THERMAL PROTECTION | |
MIG/MMA | |
MOUNT MAX 5 KG WIRE | |
GAS/NO GAS |
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:ROOM 2103,No.838 WANCHANG ROAD,SERVICE BUILDING,WENLING ,ZHEJIANG,CHINA