FEATURES : | |
INPUT 110V ,220V OR 110/220V | |
PORTABLE | |
THERMAL PROTECTION | |
AC OUTPUT | |
ITEM/MODEL | BX1-130C | BX1-160C | BX1-200C | BX1-250C | |||
Power voltage(V) | 220±10% | 220±10% | 220±10% | 220±10% | |||
Rated input capacity(KVA) | 6.4 | 7.4 | 11.2 | 14.0 | |||
No-load voltage(V) | 48 | 48 | 48 | 48 | |||
Output current range(A) | 50-130 | 55-160 | 60-200 | 80-250 | |||
Usable electrode (mm) | 1.6-3.2 | 1.6-4.0 | 1.6-5.0 | 1.6-5.0 | |||
Duty cycle(%) | 10 | 10 | 10 | 10 | |||
Protection degree | IP21S | IP21S | IP21S | IP21S | |||
Insulation degree | H | H | H | H | |||
Efficiency | 85% | 85% | 85% | 85% | |||
Power factor | 0.93 | 0.93 | 0.93 | 0.93 | |||
Weight(Kg) | 15 | 16 | 18.5 | 21.5 | |||
Dimensions(mm) | 400X245X310 | ||||||
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:ROOM 2103,No.838 WANCHANG ROAD,SERVICE BUILDING,WENLING ,ZHEJIANG,CHINA