FEATURES : | ||||
INPUT 110V OR 220V | ||||
PORTABLE | ||||
THERMAL PROTECTION | ||||
AC OUTPUT | ||||
ITEM/MODEL | BX1-130B | BX1-160B | BX1--200B | |
Power voltage(V) | 220±10% | 220±10% | 220±10% | |
Rated input capacity(KVA) | 6.4 | 7.4 | 11.2 | |
No-load voltage(V) | 48 | 48 | 48 | |
Output current range(A) | 50-130 | 55-160 | 60-200 | |
Usable electrode (mm) | 1.6-3.2 | 1.6-4.0 | 1.6-5.0 | |
Duty cycle(%) | 10 | 10 | 10 | |
Protection degree | IP21S | IP21S | IP21S | |
Insulation degree | H | H | H | |
Efficiency | 85% | 85% | 85% | |
Power factor | 0.93 | 0.93 | 0.93 | |
Weight(Kg) | 14 | 15 | 17 | |
Dimensions(mm) | 345X170X270 |
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:ROOM 2103,No.838 WANCHANG ROAD,SERVICE BUILDING,WENLING ,ZHEJIANG,CHINA