| Type | Unit | MIG-250B |
| Input Power Voltage | V | Single phase 220±10% |
| Frequency | Hz | 50/60 |
| Input power | KVA | 5.6 |
| Input current | A | 25.6 |
| Output current | A | 40-200 |
| Rated duty cycle | % | 60 |
| Power Factor | cosΦ | 0.93 |
| Usable electrode | mm | 一 |
| Diameter of weld wire | mm | 0.6-1.2 |
| Dimension | mm | 600×275×550 |
| Weight | KG | 25 |
| Accessories | MIG torch with 3m cable, earth clamp with 2m cable. |
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:No.336,HangwenRoad(S.), Zeguo,Wenling,Zhejiang,China