MIG-200LG/1 | MIG-200LG/2 | MIG-200LG/3 | |||
Power voltage(V) | 220V±10% | 220V/400V±10% | 400V±10% | ||
Rated input capacity(KVA) | 7.5 | 7.5 | 7.5 | ||
No-load voltage(V) | 54 | 54 | 54 | ||
Output current range MIG (A) | 20-200 | 20-200 | 20-200 | ||
Output current range MMA (A) | 20-180 | 20-180 | 20-180 | ||
Usable wire (mm) | 0.6-1.0 | 0.6-1.0 | 0.6-1.0 | ||
Usable electrode (mm) | 1.6-4.0 | 1.6-4.0 | 1.6-4.0 | ||
Duty cycle(%) | 60 | 60 | 60 | ||
Efficiency | 85% | 85% | 85% | ||
Protection degree | IP21S | IP21S | IP21S | ||
Insulation degree | F | F | F | ||
Weight(kg) | 26.0 | 26.0 | 26.0 | ||
Dimensions(mm) | 720x280x440 | 720x280x440 | 720x280x440 |
INPUT OPTIONAL 220V, 220/400V, 400V | ||
INVERTER IGBT TECHNOLOGY | ||
DIGITAL DISPLAY | ||
THERMAL PROTECTION | ||
MIG/MMA | ||
MOUNT MAX 15 KG WIRE | ||
GAS/NO GAS |
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:ROOM 2103,No.838 WANCHANG ROAD,SERVICE BUILDING,WENLING ,ZHEJIANG,CHINA