MIG-180MK | MIG-200MK | MIG-220MK | |||
Power voltage(V) | 220V±10% | 220V±10% | 220V±10% | ||
Rated input capacity(KVA) | 6.0 | 6.5 | 7.0 | ||
No-load voltage(V) | 54 | 54 | 54 | ||
Output current range MIG (A) | 50-180 | 20-200 | 20-220 | ||
Usable wire (mm) | 0.6-1.0 | 0.6-1.0 | 0.6-1.0 | ||
Usable electrode (mm) | 1.6-4.0 | 1.6-4.0 | 1.6-4.0 | ||
Duty cycle(%) | 60 | 60 | 60 | ||
Efficiency | 85% | 85% | 85% | ||
Protection degree | IP21S | IP21S | IP21S | ||
Insulation degree | F | F | F | ||
Weight(kg) | 9.0 | 9.5 | 9.5 | ||
Dimensions(mm) | 475x305x410 | 475x305x410 | 475x305x410 |
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:ROOM 2103,No.838 WANCHANG ROAD,SERVICE BUILDING,WENLING ,ZHEJIANG,CHINA