Model | Unit | MIG-250PRO | MIG-350PRO |
Input Power Voltage | V | Single phase 220±10% | Three phase 380±10% |
Output current range | A | 50-200 | 50-250 |
Output voltage (VDC) | V | 15--60 | 15--60 |
Duty cycle imax (40℃) | 200A/60% | 250A/60% | |
Power Factor | cosΦ | 0.72 | 0.72 |
Efficiency | % | 85 | 85 |
Insulation class | F | F | |
Protechtion class | IP21 | IP21 | |
Dimension | mm | 902×350×600 | 902×350×600 |
Weight | Kg | 42 | 42 |
Diameter of the wire | mm | 0.6-1.0 | 0.6-1.2 |
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:ROOM 2103,No.838 WANCHANG ROAD,SERVICE BUILDING,WENLING ,ZHEJIANG,CHINA