| MINI MIG-140 | MINI MIG-160 | |
| Power voltage(V) | 220V±10% | 220V±10% |
| Rated input capacity(KVA) | 4.0 | 5.5 |
| No-load voltage(V) | 51.5 | 54 |
| Output current range MIG (A) | 20-140 | 20-160 |
| Output current range MMA (A) | 20-120 | 20-140 |
| Usable wire (mm) | 0.6-0.9 | 0.6-0.9 |
| Usable electrode (mm) | 1.6-3.2 | 1.6-3.2 |
| Duty cycle(%) | 35 | 35 |
| Efficiency | 85% | 85% |
| Protection degree | IP21S | IP21S |
| Insulation degree | F | F |
| Weight(kg) | 7.0 | 7.0 |
| Dimensions(mm) | 305x135x230 | 305x135x230 |
| INPUT 220V-50/60Hz | |
| INVERTER IGBT TECHNOLOGY | |
| DIGITAL DISPLAY | |
| PORTABLE | |
| THERMAL PROTECTION | |
| MIG/MMA | |
| MOUNT MAX 1 KG WIRE | |
| GAS/NO GAS |
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:No.336,HangwenRoad(S.), Zeguo,Wenling,Zhejiang,China