| MIG-280PST | MIG-315PST | MIG-350PST | MIG-500PST | |||
| Power voltage(V) | 380V±10% | 380V±10% | 380V±10% | 380V±10% | ||
| Rated input capacity(KVA) | 8.6 | 10 | 12.5 | 22 | ||
| No-load voltage(V) | 56 | 56 | 68 | 68 | ||
| Output current range MIG (A) | 50-280 | 50-315 | 50-350 | 50-500 | ||
| Output current range MMA (A) | 20-220 | 20-250 | 20-220 | 20-400 | ||
| Usable wire (mm) | 0.6-1.2 | 0.6-1.2 | 0.6-1.2 | 0.6-1.6 | ||
| Usable electrode (mm) | 1.6-4.0 | 1.6-5.0 | 1.6-5.0 | 1.6-5.0 | ||
| Duty cycle(%) | 60 | 60 | 60 | 60 | ||
| Efficiency | 85% | 85% | 85% | 85% | ||
| Protection degree | IP21S | IP21S | IP21S | IP21S | ||
| Insulation degree | F | F | F | F | ||
| Weight(kg) | 25 | 28 | 35.0 | 38 | ||
| Dimensions(mm) | 945x396x762 | 945x396x762 | 1070x630x1176 | 1070x630x1400 | ||
| INPUT 380V-50/60Hz | |
| INVERTER IGBT TECHNOLOGY | |
| DIGITAL DISPLAY | |
| MCU CONTROL SYSTEM | |
| PULSE | |
| 2T/4T TORCH SWITCH LATCHING | |
| AUTOMATIC BURN BACK | |
| HIGH DUTY | |
| VERSATILE MIG/MAG/MMA | |
| MOUNT MAX 15 KG WIRE | |
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:No.336,HangwenRoad(S.), Zeguo,Wenling,Zhejiang,China