| FEATURES : | |||||
| .ADVANCED IGBT TECHNOLOIGY . | |||||
| . POWER ON SELF TEST (POST). | |||||
| .FULL PROTECTION ON IGBT , DIODE , CAPACITOR ,PCB , TEMPERATURE , VOLTAGE | |||||
| .USABLE FOR ACID AND ALKALINE ELECTRODE . | |||||
| .STAND BY AND SLEEP MODE . | |||||
|
.HOT START , ANTI-STICK , ARC FORCE .
|
|||||
| .SMOOTH AND STABLE ARC , EXCELLENT WELDING PERFORMANCE . | |||||
| 口:Acid electrode : acid welding rods are often used when welding general structural parts, that results in nice weld surface ,little splash , lower fumes and economical way of welding . | |||||||
| 口:Alkaline electrode: the mechanical properties and crack resistance of alkaline rods is better than acid rod , thus often used when welding important structural parts by sacrificing process performance . | |||||||
| ITEM/MODEL | PNY-120i | PNY-140i |
| Power voltage(V) | 220±10% | 220±10% |
| Rated input capacity(KVA) | 4.5 | 4.0 |
| No-load voltage(V) | 65 | 65 |
| Output current range(A) | 20-120 | 20-140 |
| Usable electrode (mm) | 1.6-3.2 | 1.6-4.0 |
| Duty cycle(%) | 35 | 35 |
| Protection degree | IP21S | IP21S |
| Insulation degree | F | F |
| Efficiency | 85% | 85% |
| Power factor | 0.93 | 0.93 |
| Weight(Kg) | 2.5 | 2.5 |
| Dimensions(mm) | 225X95X130 | |
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:No.336,HangwenRoad(S.), Zeguo,Wenling,Zhejiang,China