MIG-250SNY | MIG-250SNY | |
Power voltage(V) | 220V±10% | 380V±10% |
Rated input capacity(KVA) | 7.3 | 7.8 |
No-load voltage(V) | 54 | 54 |
Output current range MIG (A) | 20-250 | 20-250 |
Output current range MMA (A) | 20-220 | 20-220 |
Usable wire (mm) | 0.6-1.2 | 0.6-1.2 |
Usable electrode (mm) | 1.6-5.0 | 1.6-5.0 |
Duty cycle(%) | 60 | 60 |
Efficiency | 85% | 85% |
Protection degree | IP21S | IP21S |
Insulation degree | F | F |
Weight(kg) | 12.5 | 12.5 |
Dimensions(mm) | 560x270x420 | 560x270x420 |
Name: Jimmy Chan
Mobile:+86-13566650759
Tel:+86 576 86711550
Email:>jimmy@klaqtools.com
Add:ROOM 2103,No.838 WANCHANG ROAD,SERVICE BUILDING,WENLING ,ZHEJIANG,CHINA